Some names have their own page, which includes any known information about the person including pictures if these are available
You can select any Tree listed below and 'turn' to the link/page for a particular name, or conduct a more precise search for a list of files containing the incidence of any word/name or district, using our simple (Please scroll down for the Tables of Trees).
|
Table One (Families known to be linked) | |
---|---|
Tree 1 | The Crawford family, originally of Crawfordsburn and Rademon Co Down |
Tree 1e | The Crawford family of Orangefield |
Tree 1d | The Alexander family, of Gannochy, Ballyclose, Guneland, Forkhill, Milford |
Tree 2 | The Sharman-Crawford family, originally of Crawfordsburn and Rademon, Co Down |
Tree 3 | The Gordon family of Delamont, Killyleagh, Co Down and Florida Manor, Co Down |
Tree 4 | The Uniacke family of Mount Uniacke and Castletown Co Cork |
Tree 5 | The Kennedy family of Cultra Manor, and of Kennedy Lodge, Craigavad, Co Down |
Tree 6 | The Coddington family of Oldbridge, Co Meath |
Table Two (Families which may be linked, directly or through each other) | |
Tree 12 | The Crawford family of Co Leitrim and Co Fermanagh |